004181304
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (IDR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Rp287.115 | Rp287.115 | |
| Rp251.157 | Rp1.255.785 | |
| Rp230.242 | Rp2.302.420 | |
| Rp198.871 | Rp9.943.550 | |
| Rp168.049 | Rp16.804.900 | |
| Rp156.858 | Rp39.214.500 | |
| Rp141.264 | Rp70.632.000 | |
| Rp135.944 | Rp135.944.000 |
- CAHTS:
- 8536100000
- USHTS:
- 8536100040
- JPHTS:
- 853610000
- BRHTS:
- 85361000
- ECCN:
- EAR99
Indonesia
