004181406
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (IDR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Rp285.647 | Rp285.647 | |
| Rp249.873 | Rp1.249.365 | |
| Rp228.958 | Rp2.289.580 | |
| Rp197.770 | Rp9.888.500 | |
| Rp167.132 | Rp16.713.200 | |
| Rp156.124 | Rp39.031.000 | |
| Rp140.530 | Rp70.265.000 | |
| Rp135.210 | Rp135.210.000 |
- CAHTS:
- 8536100000
- USHTS:
- 8536100040
- JPHTS:
- 853610000
- BRHTS:
- 85361000
- ECCN:
- EAR99
Indonesia
