37.420
845-37.420
37.420
Mfr.:
Description:
Headers & Wire Housings PCB Header, 20 Pole, 5.00mm
Headers & Wire Housings PCB Header, 20 Pole, 5.00mm
Datasheet:
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (IDR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Rp131.357 | Rp131.357 | |
| Rp118.882 | Rp1.188.820 | |
| Rp112.278 | Rp3.368.340 | |
| Rp109.526 | Rp6.571.560 | |
| Rp104.022 | Rp10.922.310 | |
| Rp93.198 | Rp23.765.490 | |
| Rp87.694 | Rp44.723.940 | |
| Rp76.686 | Rp77.069.430 | |
| Rp72.834 | Rp182.449.170 |
Indonesia
