37.770
845-37.770
37.770
Mfr.:
Description:
Headers & Wire Housings PCB Header, 20 Pole, 5.08mm
Headers & Wire Housings PCB Header, 20 Pole, 5.08mm
Datasheet:
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (IDR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Rp163.463 | Rp163.463 | |
| Rp147.135 | Rp1.471.350 | |
| Rp138.696 | Rp4.160.880 | |
| Rp135.027 | Rp8.101.620 | |
| Rp131.541 | Rp13.811.805 | |
| Rp117.231 | Rp29.893.905 | |
| Rp110.259 | Rp56.232.090 | |
| Rp97.417 | Rp97.904.085 |
Indonesia
