02-06-6103
Images are for reference only
See Product Specifications
See Product Specifications
538-02-06-6103
02-06-6103
Mfr.:
Description:
Pin & Socket Connectors CRIMP PIN BULK 18-24 gold
Pin & Socket Connectors CRIMP PIN BULK 18-24 gold
Datasheet:
In Stock: 11.587
-
Stock:
-
11.587 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Pricing (IDR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Rp11.375 | Rp11.375 | |
| Rp8.971 | Rp89.710 | |
| Rp8.237 | Rp205.925 | |
| Rp7.375 | Rp737.500 | |
| Rp6.660 | Rp1.665.000 | |
| Rp6.476 | Rp6.476.000 | |
| Rp5.926 | Rp14.815.000 | |
| Rp5.779 | Rp57.790.000 | |
| Rp5.577 | Rp111.540.000 |
Similar Product
Datasheet
- CNHTS:
- 8536901100
- CAHTS:
- 8536900020
- USHTS:
- 8536904000
- JPHTS:
- 8536900002
- KRHTS:
- 8536909010
- TARIC:
- 8536699099
- MXHTS:
- 85369099
- BRHTS:
- 85369090
- ECCN:
- EAR99
Indonesia

Molex Terminals
The following terminals are available in both reel (chain)
and bulk (loose) stock.
Reel Part No. Reel Qty. Bulk Part No.
538-02-06-1101 6,000 538-02-06-1103
538-02-06-1104 6,000 538-02-06-1105
538-02-06-1131 20,000 538-02-06-1132
538-02-06-1201 6,000 538-02-06-1202
538-02-06-2101 6,000 538-02-06-2103
538-02-06-2131 20,000 538-02-06-2132
538-02-06-5108 6,000 538-02-06-5109
538-02-06-6100 6,000 538-02-06-6103
538-02-06-6130 20,000 538-02-06-6135
538-02-06-6201 6,000 538-02-06-6202
5-1201-17