08-50-0114
Images are for reference only
See Product Specifications
See Product Specifications
538-08-50-0114
08-50-0114
Mfr.:
Description:
Headers & Wire Housings CRIMP TERM 22-30 TIN
Headers & Wire Housings CRIMP TERM 22-30 TIN
Lifecycle:
End of Life:
Scheduled for obsolescence and will be discontinued by the manufacturer.
Datasheet:
In Stock: 30.979
-
Stock:
-
30.979 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Quantities greater than 30979 will be subject to minimum order requirements.
Pricing (IDR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Rp2.018 | Rp2.018 | |
| Rp1.541 | Rp15.410 | |
| Rp1.284 | Rp38.520 | |
| Rp550 | Rp55.000 | |
| Rp532 | Rp133.000 | |
| Rp514 | Rp514.000 | |
| Rp495 | Rp1.237.500 |
- CNHTS:
- 8536901100
- CAHTS:
- 8536900020
- USHTS:
- 8536904000
- JPHTS:
- 8536900002
- KRHTS:
- 8536909010
- TARIC:
- 8536699099
- MXHTS:
- 85369099
- BRHTS:
- 85369090
- ECCN:
- EAR99
Indonesia

Molex Terminals
The following terminals are available in both reel (chain)
and bulk (loose) stock.
Reel Part No. Reel Qty. Bulk Part No.
538-08-03-0303 5,000 538-08-03-0304
538-08-05-0301 5,000 538-08-05-0302
538-08-50-0004 5,000 538-08-50-0005
538-08-50-0031 8,000 538-08-50-0032
538-08-50-0105 7,000 538-08-50-0106
538-08-50-0107 7,000 538-08-50-0108
538-08-50-0113 10,000 538-08-50-0114
538-08-50-0115 7,000 538-08-50-0116
538-08-50-0133 7,000 538-08-50-0134
538-08-50-0164 7,000 538-08-50-0165
538-08-50-0183 7,000 538-08-50-0185
538-08-50-0187 7,000 538-08-50-0189
538-08-52-0071 7,000 538-08-52-0072
538-08-52-0112 7,000 538-08-52-0113
538-08-52-0101 10,000 538-08-52-0123
5-1201-19