08-56-0110
Images are for reference only
See Product Specifications
See Product Specifications
538-08-56-0110
08-56-0110
Mfr.:
Description:
Headers & Wire Housings CRIMP TERM 22-30 GLD
Headers & Wire Housings CRIMP TERM 22-30 GLD
Datasheet:
In Stock: 30.066
-
Stock:
-
30.066Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
On Order:
-
49.102Expected 04/03/2026
-
Factory Lead Time:
-
12Weeks Estimated factory production time for quantities greater than shown.
Pricing (IDR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Rp10.274 | Rp10.274 | |
| Rp8.568 | Rp85.680 | |
| Rp7.760 | Rp194.000 | |
| Rp7.082 | Rp708.200 | |
| Rp6.586 | Rp1.646.500 | |
| Rp5.981 | Rp5.981.000 | |
| Rp5.669 | Rp11.338.000 |
Similar Product
- CNHTS:
- 8536901100
- TARIC:
- 8536699099
- CAHTS:
- 8536900020
- USHTS:
- 8536904000
- JPHTS:
- 8536900002
- KRHTS:
- 8536909010
- MXHTS:
- 85369099
- BRHTS:
- 85369090
- ECCN:
- EAR99
Indonesia

Molex Terminals
The following terminals are available in both reel (chain)
and bulk (loose) stock.
Reel Part No. Reel Qty. Bulk Part No.
538-08-52-0124 7,000 538-08-52-0125
538-08-55-0101 10,000 538-08-55-0102
538-08-55-0103 7,000 538-08-55-0104
538-08-55-0105 7,000 538-08-55-0106
538-08-55-0124 7,000 538-08-55-0129
538-08-56-0105 7,000 538-08-56-0106
538-08-56-0107 7,000 538-08-56-0108
538-08-56-0109 10,000 538-08-56-0110
538-08-58-0110 7,000 538-08-58-0111
538-08-65-0114 7,000 538-08-65-0115
538-08-65-0804 10,000 538-08-65-0805
538-08-65-0815 10,000 538-08-65-0816
538-08-70-0056 10,000 538-08-70-0057
538-08-70-1031 5,000 538-08-70-1030
538-08-70-1039 5,000 538-08-70-1040
5-1201-20