39-00-0082
Images are for reference only
See Product Specifications
See Product Specifications
538-39-00-0082
39-00-0082
Mfr.:
Description:
Headers & Wire Housings PIN 16 AWG BULK
Headers & Wire Housings PIN 16 AWG BULK
Datasheet:
In Stock: 74.923
-
Stock:
-
74.923Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
On Order:
-
8.000Expected 08/10/2026
-
Factory Lead Time:
-
16Weeks Estimated factory production time for quantities greater than shown.
Pricing (IDR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Rp4.403 | Rp4.403 | |
| Rp3.724 | Rp37.240 | |
| Rp2.972 | Rp74.300 | |
| Rp2.807 | Rp280.700 | |
| Rp2.440 | Rp610.000 | |
| Rp2.146 | Rp2.146.000 | |
| Rp2.091 | Rp5.227.500 | |
| Rp2.036 | Rp16.288.000 |
Similar Product
Compliance Codes
- CNHTS:
- 8536901100
- TARIC:
- 8536699099
- CAHTS:
- 8536900020
- USHTS:
- 8536904000
- JPHTS:
- 8536900002
- KRHTS:
- 8536909010
- MXHTS:
- 85369099
- BRHTS:
- 85369090
- ECCN:
- EAR99
Origin Classifications
- Country of Origin:
- United States
- Assembly Country of Origin:
- Not available
- Country of Diffusion:
- Not available
Indonesia

Molex Terminals
The following terminals are available in both reel (chain)
and bulk (loose) stock.
Reel Part No. Reel Qty. Bulk Part No.
538-39-00-0023 5,000 538-39-00-0031
538-39-00-0040 4,000 538-39-00-0041
538-39-00-0046 6,000 538-39-00-0047
538-39-00-0048 6,000 538-39-00-0049
538-39-00-0053 4,000 538-39-00-0054
538-39-00-0055 4,000 538-39-00-0056
538-39-00-0059 4,000 538-39-00-0060
538-39-00-0061 4,000 538-39-00-0062
538-39-00-0065 6,000 538-39-00-0066
538-39-00-0079 4,000 538-39-00-0080
538-39-00-0081 4,000 538-39-00-0082
538-39-00-0085 6,000 538-39-00-0086
538-39-00-0087 6,000 538-39-00-0088
538-39-00-0130 4,000 538-39-00-0131
5-1201-16