045.15MRSN
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (IDR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Rp21.281 | Rp21.281 | |
| Rp18.713 | Rp93.565 | |
| Rp17.392 | Rp173.920 | |
| Rp14.402 | Rp720.100 | |
| Rp12.402 | Rp1.240.200 | |
| Rp11.686 | Rp2.921.500 | |
| Rp10.659 | Rp5.329.500 | |
| Full Reel (Order in multiples of 1000) | ||
| Rp9.045 | Rp9.045.000 | |
| Rp8.769 | Rp17.538.000 | |
- CNHTS:
- 8536100000
- CAHTS:
- 8536100000
- USHTS:
- 8536100040
- JPHTS:
- 8536100005
- BRHTS:
- 85361000
- ECCN:
- EAR99
Indonesia
