W3-1#
Compliance Codes
- USHTS:
- 7616100000
- ECCN:
- EAR99
Origin Classifications
- Country of Origin:
- United States
- Assembly Country of Origin:
- Not available
- Country of Diffusion:
- Not available
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (IDR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Rp4.219,58 | Rp4.219,58 | |
| Rp2.935,36 | Rp29.353,60 | |
| Rp2.458,36 | Rp245.836,00 | |
| Rp2.311,60 | Rp1.155.800,00 | |
| Rp2.238,21 | Rp2.238.210,00 | |
| Rp2.219,87 | Rp5.549.675,00 | |
| Rp2.164,83 | Rp21.648.300,00 | |
| Rp2.128,14 | Rp53.203.500,00 | |
| Rp2.091,44 | Rp104.572.000,00 |

Indonesia