Amphenol Aerospace MIL-DTL-5015 Matrix® Circular Connectors
Amphenol MIL-DTL-5015 Matrix® Circular Connectors bridge the gap between connector standards of legacy applications and the environmental and high performance requirements of current technologies. The series features multiple interlock systems to ensure permanent insert retention. Amphenol's MIL-DTL-5015 Matrix Circular Connectors are fully sealed against environmental extremes and intermateable with existing MIL-DTL-5015 solder or crimp versions.
View Results ( 603 ) Page
| Part Number | Description | Contact Gender | Insert Arrangement | Product | Shell Style |
|---|---|---|---|---|---|
| MS3116F8-4SW | Circular MIL Spec Connector 4P PLUG STRAIGHT SOCKET | Socket (Female) | 08-04 | Plugs | Straight |
| MS3126F12-8P | Circular MIL Spec Connector JAM NUT RECPT PIN CRIMP 8P SZ 20 | Pin (Male) | 12-08 | Plugs | Straight |
| MS3124E18-11SX | Circular MIL Spec Connector PTSE 11C 11#16 SKT RECP | Socket (Female) | 18-11 | Receptacles | Jam Nut |
| MS3110P18-11P | Circular MIL Spec Connector PT 11C 11#16 PIN RECP | Pin (Male) | 18-11 | Receptacles | Wall Mount |
| MS3116P12-10P | Circular MIL Spec Connector 10P SIZE 12 STRAIGHT PLUG PIN | Pin (Male) | 12-10 | Plugs | Straight |
| MS3120F18-32S | Circular MIL Spec Connector 32P Sz 18 Wall Mount Recpt Skt | Socket (Female) | 18-32 | Receptacles | Wall Mount |
| MS3126F14-5PW | Circular MIL Spec Connector 5P SIZE 14 STRAIGHT PLUG PIN | Pin (Male) | 14-05 | Plugs | Straight |
| MS3126F16-26PW | Circular MIL Spec Connector 26P Sz 16 Straight Plug Pin | Pin (Male) | 16-26 | Plugs | Straight |
| MS3114F14-19S | Circular MIL Spec Connector 19P #20 SKT CONTACTS | Socket (Female) | 14-19 | Receptacles | Jam Nut |
| MS3121F16-26P(LC) | Circular MIL Spec Connector CABLE CONNECTING RECEPTACLE | Pin (Male) | 16-26 | Receptacles | In-Line |
Published: 2011-03-29
| Updated: 2026-01-06
