Epson SG-8200CJ & SG-8201CJ Programmable Oscillators
Epson SG-8200CJ and SG-8201CJ Programmable Oscillators offer the flexibility to select the desired frequency with accuracy to six decimal places. These oscillators utilize low-noise fractional-N PLL technology and can be programmed to any frequency from 1.2MHz to 170MHz. The SG-8200CJ and SG-8201CJ low-jitter programmable crystal oscillators feature 1.1ps typical phase jitter and a wide operating temperature range of up to 125°C. These oscillators are ideal for consumer and industrial applications.Features
- Low noise fractional-N PLL technology
- User programmable to 6 decimal places of accuracy
- Programmable rise/fall time
- 1.2MHz to 170MHz output frequency range
- Frequency tolerance, operating temperature range:
- SG-8200CJ:
- ±50ppm from -40°C to 125°C
- SG-8201CJ:
- ±15ppm from -40°C to 105°C
- ±25ppm from -40°C to 125°C
- SG-8200CJ:
- CMOS output
- Output enable and standby features
- 1.62V to 3.63V supply voltage range
- 1.1ps typical phase jitter
- Compact 'CJ' package size (2mm x 1.6mm)
Applications
- Consumer
- Industrial
Block Diagram
Dimensions
Additional Resources
View Results ( 13 ) Page
| Part Number | Frequency | Frequency Stability | Supply Voltage - Min | Supply Voltage - Max | Current Rating | Duty Cycle - Max | Operating Supply Voltage | Minimum Operating Temperature | Maximum Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|
| SG-8200CJ 20.0000M-TJJSA0 | 20 MHz | 50 PPM | 1.62 V | 3.63 V | 5.6 mA | 55 % | 1.62 V to 3.63 V | - 40 C | + 125 C |
| SG-8200CJ 4.0000M-TJJSA0 | 4 MHz | 50 PPM | 1.62 V | 3.63 V | 5.6 mA | 55 % | 1.62 V to 3.63 V | - 40 C | + 125 C |
| SG-8201CG-MPL0 | 1.62 V | 3.63 V | 55 % | 1.62 V to 3.63 V | |||||
| SG-8201CJ 4.0000M-TDJSA0 | 4 MHz | 25 PPM | 1.62 V | 3.63 V | 5.6 mA | 55 % | 1.62 V to 3.63 V | - 40 C | + 125 C |
| SG-8200CJ 24.0000M-TJJSA0 | 24 MHz | 50 PPM | 1.62 V | 3.63 V | 5.6 mA | 55 % | 1.62 V to 3.63 V | - 40 C | + 125 C |
| SG-8200CJ 25.0000M-TJJSA0 | 25 MHz | 50 PPM | 1.62 V | 3.63 V | 5.6 mA | 55 % | 1.62 V to 3.63 V | - 40 C | + 125 C |
| SG-8200CJ 48.0000M-TJJSA0 | 48 MHz | 50 PPM | 1.62 V | 3.63 V | 5.6 mA | 55 % | 1.62 V to 3.63 V | - 40 C | + 125 C |
| SG-8200CJ 50.0000M-TJJSA0 | 50 MHz | 50 PPM | 1.62 V | 3.63 V | 5.6 mA | 55 % | 1.62 V to 3.63 V | - 40 C | + 125 C |
| SG-8201CJ 20.0000M-TDJSA0 | 20 MHz | 25 PPM | 1.62 V | 3.63 V | 5.6 mA | 55 % | 1.62 V to 3.63 V | - 40 C | + 125 C |
| SG-8201CJ 24.0000M-TDJSA0 | 24 MHz | 25 PPM | 1.62 V | 3.63 V | 5.6 mA | 55 % | 1.62 V to 3.63 V | - 40 C | + 125 C |
Published: 2024-10-28
| Updated: 2024-11-19
