Luminus Devices CXM/CGM/CLM/CIM Generation 6 COB Array White LEDs

Luminus Devices CXM/CGM/CLM/CIM Generation 6 COB Array White LEDs are designed to offer excellent optical emission uniformity and color-over-angle consistency. These COB array white LEDs feature high efficacy, Sensus™ and Xtreme sensus™ pure white, and AccuWhite™ color rendering from 90CRI to 97CRI. The CXM/CGM/CLM/CIM COB array white LEDs also feature excellent thermal conductivity for uniform heat spreading and a wide CCT range. These COB array white LEDs comply with RoHS, REACH, and 3 SDCM and 2 SDCM color binning standards. The CXM/CGM/CLM/CIM COB array white LEDs are used in retail, hospitality, architecture, museum, parking, tunnel lighting, high/low bay, bulb, canopy, wall pack, and commercial applications.

Features

  • High efficacy
  • Complete Light Emitting Surface (LES) and lumen outputs
  • AccuWhite™ color rendering from 90CRI to 97CRI
  • Sensus™ and Xtreme sensus™ pure white
  • 120° typical viewing angle
  • Wide range of CCT/CRI combinations
  • Pre-certified to fast-tracked fixture certifications
  • UL and IEC qualified
  • RoHS and REACH compliant

Applications

  • Retail
  • Hospitality
  • Commercial
  • High/low bay
  • Canopy
  • Wall pack
  • Architecture
  • Tunnel lighting
  • Parking
  • Museum
  • Exhibit
View Results ( 413 ) Page
Part Number Datasheet Wavelength/Colour Temperature Luminous Flux/Radiant Flux Colour Rendering Index - CRI Viewing Angle If - Forward Current Vf - Forward Voltage Power Rating
CXM-14-30-90-36-TC60-F7-3 CXM-14-30-90-36-TC60-F7-3 Datasheet 3000 K 3450 lm 90 120 deg 720 mA 33.3 V 24 W
CXM-14-40-90-36-TC60-F7-3 CXM-14-40-90-36-TC60-F7-3 Datasheet 4000 K 3620 lm 90 120 deg 720 mA 33.3 V 24 W
CXM-14-35-90-36-TC60-F7-3 CXM-14-35-90-36-TC60-F7-3 Datasheet 3500 K 3540 lm 90 120 deg 720 mA 33.3 V 24 W
CGM-14-24-90-36-TC60-F7-2 CGM-14-24-90-36-TC60-F7-2 Datasheet 2400 K 4210 lm 90 120 deg 900 mA 33.4 V 30 W
CGM-14-24-90-36-TC60-F7-3 CGM-14-24-90-36-TC60-F7-3 Datasheet 2400 K 4210 lm 90 120 deg 900 mA 33.4 V 30 W
CGM-14-27-80-36-TC60-F7-2 CGM-14-27-80-36-TC60-F7-2 Datasheet 2700 K 4650 lm 80 120 deg 900 mA 33.4 V 30 W
CGM-14-27-80-36-TC60-F7-3 CGM-14-27-80-36-TC60-F7-3 Datasheet 2700 K 4650 lm 80 120 deg 900 mA 33.4 V 30 W
CGM-14-27-90-36-TC60-F7-2 CGM-14-27-90-36-TC60-F7-2 Datasheet 2700 K 4130 lm 90 120 deg 900 mA 33.4 V 30 W
CGM-14-27-90-36-TC60-F7-3 CGM-14-27-90-36-TC60-F7-3 Datasheet 2700 K 4130 lm 90 120 deg 900 mA 33.4 V 30 W
CGM-14-27-95-36-TC60-F7-2 CGM-14-27-95-36-TC60-F7-2 Datasheet 2700 K 3460 lm 95 120 deg 900 mA 33.4 V 30 W
Published: 2023-09-04 | Updated: 2024-01-25