Samsung Electro-Mechanics CL Normal Capacitance Automotive MLCCs

Samsung Electro-Mechanics CL Normal Capacitance Automotive MLCCs are AEC-Q200 qualified and offer normal capacitances in small sizes. The designers/users can implement the desired composition in a small space with high capacitances ranging from 470nF to 2.2µF with a ±10% tolerance. These small-sized components feature an X7R temperature characteristic with a -55°C to +125°C temperature range and a 25VDC to 35VDC rated voltage range. The automotive CL normal capacitance MLCCs allow dense component placement near ADAS SoCs without issues.

Features

  • Normal type (epoxy)
  • 0201, 0402, 0603, 0805, 1206, and 1210 case sizes
  • Excellent DC bias characteristics
  • AEC-Q200 qualified
  • RoHS and REACH compliant

Specifications

  • 470nF to 2.2µF capacitance range
  • X7R temperature characteristics, -55°C to +125°C range
  • ±10% tolerance
  • 25VDC to 35VDC rated voltage range 

Dimensions

Mechanical Drawing - Samsung Electro-Mechanics CL Normal Capacitance Automotive MLCCs
View Results ( 125 ) Page
Part Number Datasheet Capacitance Tolerance Voltage Rating DC Dielectric Case Code - in Length Width Product
CL21B225KAFVPJE CL21B225KAFVPJE Datasheet 2.2 uF 10 % 25 VDC X7R 0805 2 mm (0.079 in) 1.25 mm (0.049 in) Automotive MLCCs
CL10B105KL9VPNC CL10B105KL9VPNC Datasheet 1 uF 10 % 35 VDC X7R 0603 1.6 mm (0.063 in) 0.8 mm (0.031 in) Automotive MLCCs
CL10B105KL9VPJC CL10B105KL9VPJC Datasheet 1 uF 10 % 35 VDC X7R 0603 1.6 mm (0.063 in) 0.8 mm (0.031 in) Automotive MLCCs
CL03B102KASVPNC CL03B102KASVPNC Datasheet 1 nF 10 % 25 VDC X7R 0201 0.6 mm (0.024 in) 0.3 mm (0.012 in)
CL10B104KA8VPJC CL10B104KA8VPJC Datasheet 100 nF 10 % 25 VDC X7R 0603 1.6 mm (0.063 in) 0.8 mm (0.031 in) Automotive MLCCs
CL10B334KB8VPNC CL10B334KB8VPNC Datasheet 330 nF 10 % 50 VDC X7R 0603 1.6 mm (0.063 in) 0.8 mm (0.031 in) General Type MLCCs
CL10C1R8CC81PNC CL10C1R8CC81PNC Datasheet 1.8 pF 0.25 pF 100 VDC C0G (NP0) 0603 1.6 mm (0.063 in) 0.8 mm (0.031 in) Automotive MLCCs
CL21C472JBC1PNC CL21C472JBC1PNC Datasheet 4.7 nF 5 % 50 VDC C0G (NP0) 0805 2 mm (0.079 in) 1.25 mm (0.049 in) Automotive MLCCs
CL05Y334KP5VPNC CL05Y334KP5VPNC Datasheet 330 nF 10 % 10 VDC X7S 0402 1 mm (0.039 in) 0.5 mm (0.02 in)
CL10B154KO8VPNC CL10B154KO8VPNC Datasheet 150 nF 10 % 16 VDC X7R 0603 1.6 mm (0.063 in) 0.8 mm (0.031 in) Automotive MLCCs
Published: 2023-04-13 | Updated: 2025-08-20